Prepared by·SRP Research
Designed by·SRP Studio
Editor·Aaron Russell-Davison — Managing Director, SRP International
Period·April 2026
Executive Summary
Equity Markets
The Colombo Stock Exchange recorded a positive performance in April 2026, reversing the weakness of the previous month. The All Share Price Index advanced by around 7.0% MoM to close at 22,549.53, while the S&P SL20 gained approximately 5.1% MoM to end at 6,207.56. Despite the positive monthly performance, investor sentiment was cautious, with global risk concerns and rising oil prices prompting month-end selling pressure. Ongoing volatility is anticipated.
Inflation
Inflationary pressures continued to build in April 2026, with CCPI headline inflation rising to 5.4% YoY from 2.2% YoY in March. The acceleration was primarily driven by the non-food segment, where prices increased 6.8% YoY, attributed to higher transport and energy-related costs. Food inflation also edged up to 2.8% YoY, compared with 0.7% YoY in the previous month. With the sustained increase in global energy prices, this elevated level of inflation is likely to persist for some time.
Exchange Rates
The Sri Lankan rupee depreciated against the US dollar in April 2026, with the USD/LKR rate weakening by approximately 1.3% MoM to close near LKR 319.35/USD, compared with around LKR 315.19/USD at end-March. The pressure on the rupee was again driven by volatile global oil prices and broader external risk concerns. Despite best policy efforts, it is hard to see how the LKR can rally substantially in the coming months. There is too much pressure arising at the same time as reduced inward FX flows, due to reduced tourist arrivals in the low season.
Crude Oil Prices
Crude oil prices remained firm and volatile in April 2026, driven by geopolitical risk premiums and concerns over potential supply disruptions in the Middle East. Brent crude increased by around 6.0% MoM to trade near USD 110/bbl by the end of April. The lack of resolution in the Strait of Hormuz, inconsistent negotiation outcomes and concerns about longer-term rebalancing are leading to a global economic impact that has not yet been fully felt.
Tourist Arrivals
Tourist arrivals softened in April 2026, with Sri Lanka recording 135,643 arrivals during the month, down 22.3% YoY from 174,608 arrivals in April 2025. Cumulative arrivals for Jan–Apr 2026 stood at 876,277, compared with 896,884 during the same period in 2025, reflecting a decline of 2.3% YoY. India remained the key source market, accounting for 31.0% of April arrivals, followed by China, the United Kingdom, Australia, and Russia.
Market Statistics
| Month Ending | April-2026 | March-2026 | Change (%) |
| All Share Price Index | 22,549.53 | 21,066.18 | 7.04% |
| S&P 20 Index | 6,207.56 | 5,904.10 | 5.14% |
| Consumer Services (Hotels) | 573.78 | 537.44 | 6.76% |
| Real Estates | 3,544.95 | 3,286.41 | 7.87% |
| Capital Goods (Industrial) | 2,383.71 | 2,162.73 | 10.22% |
| Food Bev & Tob (Plantations and Other) | 2,431.15 | 2,193.10 | 10.85% |
| Materials | 3,096.82 | 2,819.76 | 9.83% |
| Banks | 1,794.60 | 1,777.12 | 0.98% |
| Telecommunication Services | 2,849.83 | 2,490.83 | 14.41% |
| Market Capitalisation (SLRs. Bn) | 8,174.62 | 7,522.00 | 8.68% |
International Markets
| Market | April-2026 | March-2026 | Change (%) |
| STI Index (Singapore) | 4,912.69 | 4,885.45 | 0.56% |
| DAX (Germany) | 24,292.38 | 22,680.04 | 7.11% |
| Nikkei (Japan) | 59,284.92 | 51,063.72 | 16.10% |
| FTSE 100 (UK) | 10,378.82 | 10,176.45 | 1.99% |
| Dow Industrial (US) | 49,652.14 | 46,341.51 | 7.14% |
Exchange Rates
| Currency | April-2026 | March-2026 | Change (%) |
| Euro | 372.68 | 361.74 | 3.02% |
| SNG$ | 249.34 | 244.26 | 2.08% |
| AUD | 227.47 | 216.35 | 5.14% |
| GBP | 430.42 | 416.37 | 3.37% |
| US$ | 319.35 | 315.19 | 1.32% |
Quoted as LKR per unit of foreign currency; a higher figure indicates depreciation of the rupee.
Commodity Prices
| Commodity | April-2026 | March-2026 | February-2026 |
| Brent Crude $/bbl | 110.20 | 103.94 | 72.88 |
| Gold $/Troy oz | 4,621.20 | 4,674.20 | 5,275.30 |
| Tea $/Kg | 2.83 | 2.69 | 2.70 |
| Rubber, TSR20 $/Kg | 2.06 | 1.95 | 1.93 |
Interest Rates
| Rate type | April-2026 | March-2026 | Change (%) |
| AWPR | 9.57 | 9.28 | 3.13% |
| AWDR | — | 6.83 | — |
| Treasury Bill Yield | | | |
| 3 Months | 8.02 | 7.63 | 5.11% |
| 6 Months | 8.13 | 7.90 | 2.91% |
| 12 Months | 8.31 | 8.14 | 2.09% |
| Treasury Bond Yield | | | |
| 5 Years | 10.04 | 9.83 | 2.14% |
| 10 Years | 11.00 | 10.85 | 1.38% |
AWDR = Commercial Bank Average Weighted Deposit Rate. AWPR = Commercial Bank Average Weighted Prime Lending Rate.
Inflation (Headline)
| Inflation | April-2026 | March-2026 | Change (%) |
| Colombo Consumer Price Index (CCPI) | 5.40 | 2.20 | 145.45% |
Daily Indices
| Day | ASPI | S&P SL 20 |
| Apr 2, 2026 | 21,117.42 | 5,875.69 |
| Apr 6, 2026 | 21,126.60 | 5,861.45 |
| Apr 7, 2026 | 21,032.46 | 5,832.82 |
| Apr 8, 2026 | 21,917.60 | 6,090.50 |
| Apr 9, 2026 | 21,844.54 | 6,076.18 |
| Apr 10, 2026 | 22,158.72 | 6,152.73 |
| Apr 15, 2026 | 22,261.48 | 6,174.99 |
| Apr 16, 2026 | 22,588.97 | 6,230.76 |
| Apr 17, 2026 | 22,773.29 | 6,263.94 |
| Apr 20, 2026 | 22,570.03 | 6,222.79 |
| Apr 21, 2026 | 22,625.48 | 6,222.46 |
| Apr 22, 2026 | 22,639.81 | 6,213.84 |
| Apr 23, 2026 | 22,580.07 | 6,205.73 |
| Apr 24, 2026 | 22,567.63 | 6,204.62 |
| Apr 27, 2026 | 22,612.31 | 6,214.56 |
| Apr 28, 2026 | 22,620.15 | 6,229.68 |
| Apr 29, 2026 | 22,635.00 | 6,241.01 |
| Apr 30, 2026 | 22,549.53 | 6,207.56 |
Volume & Turnover
| Day | Turnover | Volume |
| Apr 2, 2026 | 1,766,803,424.30 | 64,091,876.00 |
| Apr 6, 2026 | 3,029,354,703.65 | 81,997,021.00 |
| Apr 7, 2026 | 1,878,700,412.80 | 48,684,137.00 |
| Apr 8, 2026 | 6,613,821,816.20 | 247,829,110.00 |
| Apr 9, 2026 | 2,965,704,652.60 | 133,347,890.00 |
| Apr 10, 2026 | 5,016,086,586.25 | 261,703,290.00 |
| Apr 15, 2026 | 3,051,782,943.75 | 187,953,570.00 |
| Apr 16, 2026 | 4,962,529,268.00 | 242,690,618.00 |
| Apr 17, 2026 | 4,974,714,406.60 | 221,614,912.00 |
| Apr 20, 2026 | 4,114,415,285.25 | 257,762,677.00 |
| Apr 21, 2026 | 3,564,598,229.45 | 359,772,355.00 |
| Apr 22, 2026 | 5,252,232,579.55 | 155,498,951.00 |
| Apr 23, 2026 | 2,828,671,143.65 | 125,994,284.00 |
| Apr 24, 2026 | 2,068,858,438.20 | 120,275,768.00 |
| Apr 27, 2026 | 2,972,415,139.80 | 141,612,733.00 |
| Apr 28, 2026 | 3,096,611,515.20 | 127,852,069.00 |
| Apr 29, 2026 | 4,191,292,943.50 | 214,340,426.00 |
| Apr 30, 2026 | 3,440,997,121.05 | 155,793,118.00 |
Tea Auction Prices (USD)
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Jan | 2.73 | 2.78 | 2.66 | 2.77 | 2.86 | 2.68 | 2.51 | 2.54 |
| Feb | 2.70 | 2.69 | 2.71 | 2.70 | 2.79 | 2.56 | 2.36 | 2.38 |
| Mar | 2.69 | 2.69 | 2.69 | 2.69 | 2.61 | 2.43 | 2.13 | 2.38 |
| April | 2.83 | 2.91 | 3.03 | 2.96 | 3.24 | 2.67 | 2.36 | 2.65 |
| May | | 3.02 | 3.20 | 2.71 | 2.99 | 2.71 | 2.51 | 2.73 |
| June | | 2.99 | 3.22 | 2.69 | 2.96 | 2.70 | 2.84 | 2.56 |
| July | | 3.02 | 3.30 | 2.47 | 3.31 | 2.65 | 3.04 | 2.58 |
| Aug | | 3.04 | 3.22 | 2.83 | 3.37 | 2.72 | 3.15 | 2.63 |
| Sep | | 2.94 | 3.27 | 2.85 | 3.33 | 2.73 | 3.08 | 2.54 |
| Oct | | 3.01 | 3.15 | 2.76 | 3.15 | 2.78 | 3.00 | 2.58 |
| Nov | | 2.99 | 3.09 | 2.74 | 3.05 | 2.83 | 2.78 | 2.61 |
| Dec | | 2.88 | 2.96 | 2.71 | 2.95 | 2.82 | 2.65 | 2.57 |
Tourist Arrivals
| Tourist Arrivals | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| January | 277,327 | 252,761 | 208,253 | 102,545 | 82,327 | 1,682 | 228,434 |
| February | 279,328 | 240,217 | 218,350 | 107,639 | 96,507 | 3,366 | 207,507 |
| March | 183,979 | 229,298 | 209,181 | 125,495 | 106,500 | 4,581 | 71,370 |
| April | 135,643 | 174,608 | 148,867 | 105,498 | 62,980 | 4,168 | 0 |
| May | | 132,919 | 112,128 | 83,309 | 30,207 | 1,497 | 0 |
| June | | 138,241 | 113,470 | 100,388 | 32,856 | 1,614 | 0 |
| July | | 200,244 | 187,810 | 143,039 | 47,293 | 2,429 | 0 |
| August | | 198,235 | 164,609 | 136,405 | 37,760 | 5,040 | 0 |
| September | | 158,971 | 122,140 | 111,938 | 29,802 | 13,547 | 0 |
| October | | 165,193 | 135,907 | 109,199 | 42,026 | 22,771 | 0 |
| November | | 212,906 | 184,158 | 151,496 | 59,759 | 44,294 | 0 |
| December | | 258,928 | 248,592 | 210,352 | 91,961 | 89,506 | 393 |
India remained the key source market in April 2026 (31.0% of arrivals), followed by China, the United Kingdom, Australia, and Russia.
Primary Deposit & Lending Rates
| Period (Year Month) | AWDR | AWPR |
| Apr 2026 | — | 9.57 |
| Mar 2026 | 6.83 | 9.28 |
| Feb 2026 | 6.83 | 9.35 |
| Jan 2026 | 6.81 | 8.88 |
| Dec 2025 | 6.78 | 9.07 |
| Nov 2025 | 6.77 | 8.64 |
| Oct 2025 | 6.79 | 8.31 |
| Sep 2025 | 6.80 | 8.10 |
| Aug 2025 | 6.82 | 7.97 |
| Jul 2025 | 6.88 | 8.07 |
| Jun 2025 | 6.93 | 8.11 |
| May 2025 | 6.98 | 8.35 |
CCPI Year on Year (%)
| Month (Year Month) | Headline | Food | Non Food |
| Apr 2026 | 5.40 | 2.80 | 6.80 |
| Mar 2026 | 2.20 | 0.70 | 2.90 |
| Feb 2026 | 1.60 | 0.20 | 2.30 |
| Jan 2026 | 2.30 | 3.30 | 1.80 |
| Dec 2025 | 2.10 | 3.00 | 1.80 |
| Nov 2025 | 2.10 | 3.00 | 1.70 |
| Oct 2025 | 2.10 | 3.50 | 1.40 |
| Sep 2025 | 1.50 | 2.90 | 0.70 |
| Aug 2025 | 1.20 | 2.00 | 0.80 |
| Jul 2025 | -0.30 | 1.50 | -1.20 |
| Jun 2025 | -0.60 | 4.30 | -2.80 |
| May 2025 | -0.70 | 5.20 | -3.30 |
| Apr 2025 | -2.00 | 1.30 | -3.60 |
External Sector
Values are in USD million.
| Month (Year Month) | Official Reserves | Workers' Remittances | Earnings from Tourism |
| Mar 2026 | 7,026.00 | 814.80 | 223.70 |
| Feb 2026 | 7,270.00 | 729.00 | 352.00 |
| Jan 2026 | 6,832.00 | 751.10 | 378.30 |
| Dec 2025 | 6,825.00 | 879.10 | 308.60 |
| Nov 2025 | 6,034.00 | 673.40 | 251.60 |
| Oct 2025 | 6,216.00 | 712.00 | 186.10 |
| Sep 2025 | 6,244.00 | 695.70 | 182.90 |
| Aug 2025 | 6,178.00 | 680.80 | 258.90 |
| Jul 2025 | 6,147.00 | 697.30 | 318.50 |
| Jun 2025 | 6,081.00 | 635.70 | 169.50 |
| May 2025 | 6,286.00 | 641.70 | 164.10 |
| Apr 2025 | 6,327.00 | 646.10 | 256.70 |
| Mar 2025 | 6,531.00 | 693.30 | 354.00 |
| Month (Year Month) | Exports | Imports | Fuel Imports | Import (Non Fuel) |
| Mar 2026 | 1,254.30 | 2,134.10 | 630.10 | 1,504.00 |
| Feb 2026 | 1,057.80 | 1,833.80 | 398.00 | 1,435.80 |
| Jan 2026 | 1,148.70 | 1,803.30 | 253.50 | 1,549.80 |
| Dec 2025 | 1,158.00 | 2,155.20 | 390.10 | 1,765.10 |
| Nov 2025 | 1,047.80 | 1,778.50 | 333.30 | 1,445.20 |
| Oct 2025 | 1,149.40 | 2,156.80 | 357.80 | 1,799.00 |
| Sep 2025 | 1,138.50 | 2,048.60 | 440.70 | 1,607.90 |
| Aug 2025 | 1,282.30 | 1,696.50 | 255.20 | 1,441.30 |
| Jul 2025 | 1,302.20 | 1,882.20 | 269.70 | 1,612.50 |
| Jun 2025 | 1,141.80 | 1,682.10 | 331.50 | 1,350.60 |
| May 2025 | 1,034.70 | 1,507.20 | 252.80 | 1,254.40 |
| Apr 2025 | 968.40 | 1,685.90 | 354.70 | 1,331.20 |