Prepared by·SRP Research
Designed by·SRP Studio
Editor·Aaron Russell-Davison — Managing Director, SRP International
Period·March 2026
Executive Summary
Equity Markets
March 2026 was a highly volatile month for Sri Lanka's capital market, as the fallout from the US–Iran conflict hurt investor sentiment and pressured equities, energy, tourism, and inflation. Against this backdrop, the Colombo Stock Exchange experienced a steep correction, with the ASPI falling 2,667.9 points, or 11.2% MoM, to close at 21,066.2. Market capitalisation declined by over LKR 900 Bn during the month.
Inflation
CCPI headline inflation accelerated to 2.2% YoY in March 2026 from 1.6% in February, driven mainly by broad-based price increases in fuel, electricity, freight, and transport. Food inflation rose to 0.7% from 0.2%, while non-food inflation increased to 2.9% from 2.3%. However, the overall inflationary impact remains partly moderated by fiscal absorption, conservation measures, fuel rationing, and the expected recovery in hydropower generation.
Exchange Rates
The LKR displayed mixed performance in March 2026, with the most notable move being a 1.9% depreciation against the US dollar, closing at LKR 315.19/USD while remaining broadly stable against other major currencies. The rupee appreciated modestly against the GBP (0.16%), EUR (0.85%), AUD (1.65%), and SGD (0.14%). March's currency pressure stemmed primarily from USD strength, which is a natural tendency in times of geopolitical stress.
Crude Oil Prices
Brent crude prices surged 42.6% MoM in March 2026 to USD 103.94/bbl, primarily driven by acute supply-side disruptions stemming from the conflict in the Strait of Hormuz. While sentiment improved modestly on reports of ongoing negotiations towards a 45-day truce between the US and Iran, underlying market risks remain elevated. Iran's continued rejection of US demands and the effective closure of the Strait of Hormuz continue to pose significant downside risks to supply visibility and price stability. The likelihood of heightened energy prices has the capacity to damage the Sri Lankan (and global) economy in the medium term.
Tourist Arrivals
Sri Lanka's tourism sector witnessed a marked slowdown in March 2026, with arrivals declining 19.8% YoY to 183,979, due to Middle East-related disruptions to global transit routes. Nevertheless, cumulative arrivals in Q1 2026 remained marginally positive, increasing 2.5% YoY to 740,634, underpinned by resilient regional demand, particularly from India and the United Kingdom.
Market Statistics
| Month Ending | March-2026 | February-2026 | Change (%) |
| All Share Price Index | 21,066.18 | 23,734.06 | -11.24% |
| S&P 20 Index | 5,904.10 | 6,635.97 | -11.03% |
| Consumer Services (Hotels) | 537.44 | 636.77 | -15.60% |
| Real Estates | 3,286.41 | 3,991.85 | -17.67% |
| Capital Goods (Industrial) | 2,162.73 | 2,565.28 | -15.69% |
| Food Bev & Tob (Plantations and Other) | 2,193.10 | 2,362.73 | -7.18% |
| Materials | 2,819.76 | 3,257.34 | -13.43% |
| Banks | 1,777.12 | 1,952.38 | -8.98% |
| Telecommunication Services | 2,490.83 | 2,837.44 | -12.22% |
| Market Capitalisation (SLRs. Bn) | 7,522.00 | 8,425.24 | -10.72% |
International Markets
| Market | March-2026 | February-2026 | Change (%) |
| STI Index (Singapore) | 4,885.45 | 4,995.07 | -2.19% |
| DAX (Germany) | 22,680.04 | 25,284.26 | -10.30% |
| Nikkei (Japan) | 51,063.72 | 58,850.27 | -13.23% |
| FTSE 100 (UK) | 10,176.45 | 10,910.55 | -6.73% |
| Dow Industrial (US) | 46,341.51 | 48,977.92 | -5.38% |
Exchange Rates
| Currency | March-2026 | February-2026 | Change (%) |
| Euro | 361.74 | 364.86 | -0.85% |
| SNG$ | 244.26 | 244.61 | -0.14% |
| AUD | 216.35 | 219.98 | -1.65% |
| GBP | 416.37 | 417.04 | -0.16% |
| US$ | 315.19 | 309.31 | 1.90% |
Quoted as LKR per unit of foreign currency; a higher figure indicates depreciation of the rupee.
Commodity Prices
| Commodity | March-2026 | February-2026 | January-2026 |
| Brent Crude $/bbl | 103.94 | 72.88 | 69.33 |
| Gold $/Troy oz | 4,674.20 | 5,275.30 | 4,895.20 |
| Tea $/Kg | 2.69 | 2.70 | 2.73 |
| Rubber, TSR20 $/Kg | 1.95 | 1.93 | 1.84 |
Interest Rates
| Rate type | March-2026 | February-2026 | Change (%) |
| AWPR | 9.28 | 9.35 | -0.75% |
| AWDR | — | 6.83 | — |
| Treasury Bill Yield | | | |
| 3 Months | 7.63 | 7.60 | 0.39% |
| 6 Months | 7.90 | 7.89 | 0.13% |
| 12 Months | 8.14 | 8.11 | 0.37% |
| Treasury Bond Yield | | | |
| 5 Years | 9.83 | 9.72 | 1.13% |
| 10 Years | 10.85 | 10.76 | 0.84% |
AWDR = Commercial Bank Average Weighted Deposit Rate. AWPR = Commercial Bank Average Weighted Prime Lending Rate.
Inflation (Headline)
| Inflation | March-2026 | February-2026 | Change (%) |
| Colombo Consumer Price Index (CCPI) | 2.20 | 1.60 | 37.50% |
Daily Indices
| Day | ASPI | S&P SL 20 |
| Mar 3, 2026 | 22,442.36 | 6,313.65 |
| Mar 4, 2026 | 22,600.55 | 6,357.66 |
| Mar 5, 2026 | 22,824.55 | 6,425.80 |
| Mar 6, 2026 | 22,717.17 | 6,360.75 |
| Mar 9, 2026 | 21,979.11 | 6,128.86 |
| Mar 10, 2026 | 22,397.51 | 6,280.42 |
| Mar 11, 2026 | 22,346.09 | 6,279.70 |
| Mar 12, 2026 | 22,017.60 | 6,172.28 |
| Mar 13, 2026 | 21,692.55 | 6,084.65 |
| Mar 16, 2026 | 20,957.08 | 5,884.93 |
| Mar 17, 2026 | 20,433.78 | 5,760.99 |
| Mar 18, 2026 | 20,754.04 | 5,765.57 |
| Mar 19, 2026 | 20,247.11 | 5,651.41 |
| Mar 20, 2026 | 20,680.08 | 5,752.19 |
| Mar 23, 2026 | 20,388.16 | 5,686.82 |
| Mar 24, 2026 | 21,115.84 | 5,909.23 |
| Mar 25, 2026 | 21,871.88 | 6,134.23 |
| Mar 26, 2026 | 21,419.94 | 6,035.52 |
| Mar 27, 2026 | 21,394.17 | 5,999.99 |
| Mar 30, 2026 | 21,110.95 | 5,908.96 |
| Mar 31, 2026 | 21,080.33 | 5,904.10 |
Volume & Turnover
| Day | Turnover | Volume |
| Mar 3, 2026 | 9,560,729,835.20 | 371,634,016.00 |
| Mar 4, 2026 | 4,680,347,810.40 | 171,265,230.00 |
| Mar 5, 2026 | 5,682,716,024.70 | 330,477,943.00 |
| Mar 6, 2026 | 5,003,497,143.50 | 196,425,409.00 |
| Mar 9, 2026 | 5,807,630,532.35 | 197,713,271.00 |
| Mar 10, 2026 | 4,476,359,788.85 | 236,201,571.00 |
| Mar 11, 2026 | 4,319,832,894.10 | 219,926,237.00 |
| Mar 12, 2026 | 4,108,628,537.60 | 139,701,446.00 |
| Mar 13, 2026 | 5,267,434,467.80 | 149,630,471.00 |
| Mar 16, 2026 | 6,590,551,299.95 | 588,027,051.00 |
| Mar 17, 2026 | 5,028,809,061.00 | 273,813,293.00 |
| Mar 18, 2026 | 5,271,011,386.45 | 216,287,412.00 |
| Mar 19, 2026 | 3,945,546,415.55 | 176,476,923.00 |
| Mar 20, 2026 | 4,385,609,643.50 | 215,215,369.00 |
| Mar 23, 2026 | 2,371,083,789.85 | 96,203,686.00 |
| Mar 24, 2026 | 4,217,125,635.15 | 193,419,872.00 |
| Mar 25, 2026 | 6,419,229,070.30 | 299,674,370.00 |
| Mar 26, 2026 | 3,265,256,900.85 | 176,326,037.00 |
| Mar 27, 2026 | 2,674,735,655.65 | 145,461,864.00 |
| Mar 30, 2026 | 2,173,457,186.70 | 100,353,155.00 |
| Mar 31, 2026 | 3,571,950,584.85 | 165,152,762.00 |
Tea Auction Prices (USD)
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Jan | 2.73 | 2.78 | 2.66 | 2.77 | 2.86 | 2.68 | 2.51 | 2.54 |
| Feb | 2.70 | 2.69 | 2.71 | 2.70 | 2.79 | 2.56 | 2.36 | 2.38 |
| Mar | 2.69 | 2.69 | 2.69 | 2.69 | 2.61 | 2.43 | 2.13 | 2.38 |
| April | | 2.91 | 3.03 | 2.96 | 3.24 | 2.67 | 2.36 | 2.65 |
| May | | 3.02 | 3.20 | 2.71 | 2.99 | 2.71 | 2.51 | 2.73 |
| June | | 2.99 | 3.22 | 2.69 | 2.96 | 2.70 | 2.84 | 2.56 |
| July | | 3.02 | 3.30 | 2.47 | 3.31 | 2.65 | 3.04 | 2.58 |
| Aug | | 3.04 | 3.22 | 2.83 | 3.37 | 2.72 | 3.15 | 2.63 |
| Sep | | 2.94 | 3.27 | 2.85 | 3.33 | 2.73 | 3.08 | 2.54 |
| Oct | | 3.01 | 3.15 | 2.76 | 3.15 | 2.78 | 3.00 | 2.58 |
| Nov | | 2.99 | 3.09 | 2.74 | 3.05 | 2.83 | 2.78 | 2.61 |
| Dec | | 2.88 | 2.96 | 2.71 | 2.95 | 2.82 | 2.65 | 2.57 |
Tourist Arrivals
| Tourist Arrivals | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| January | 277,327 | 252,761 | 208,253 | 102,545 | 82,327 | 1,682 | 228,434 |
| February | 279,328 | 240,217 | 218,350 | 107,639 | 96,507 | 3,366 | 207,507 |
| March | 183,979 | 229,298 | 209,181 | 125,495 | 106,500 | 4,581 | 71,370 |
| April | | 174,608 | 148,867 | 105,498 | 62,980 | 4,168 | 0 |
| May | | 132,919 | 112,128 | 83,309 | 30,207 | 1,497 | 0 |
| June | | 138,241 | 113,470 | 100,388 | 32,856 | 1,614 | 0 |
| July | | 200,244 | 187,810 | 143,039 | 47,293 | 2,429 | 0 |
| August | | 198,235 | 164,609 | 136,405 | 37,760 | 5,040 | 0 |
| September | | 158,971 | 122,140 | 111,938 | 29,802 | 13,547 | 0 |
| October | | 165,193 | 135,907 | 109,199 | 42,026 | 22,771 | 0 |
| November | | 212,906 | 184,158 | 151,496 | 59,759 | 44,294 | 0 |
| December | | 258,928 | 248,592 | 210,352 | 91,961 | 89,506 | 393 |
Cumulative Q1 2026 arrivals rose 2.5% YoY to 740,634, with resilient regional demand led by India and the United Kingdom.
Primary Deposit & Lending Rates
| Period (Year Month) | AWDR | AWPR |
| Mar 2026 | — | 9.28 |
| Feb 2026 | 6.83 | 9.35 |
| Jan 2026 | 6.81 | 8.88 |
| Dec 2025 | 6.78 | 9.07 |
| Nov 2025 | 6.77 | 8.64 |
| Oct 2025 | 6.79 | 8.31 |
| Sep 2025 | 6.80 | 8.10 |
| Aug 2025 | 6.82 | 7.97 |
| Jul 2025 | 6.88 | 8.07 |
| Jun 2025 | 6.93 | 8.11 |
| May 2025 | 6.98 | 8.35 |
| Apr 2025 | 7.08 | 8.36 |
CCPI Year on Year (%)
| Month (Year Month) | Headline | Food | Non Food |
| Mar 2026 | 2.20 | 0.70 | 2.90 |
| Feb 2026 | 1.60 | 0.20 | 2.30 |
| Jan 2026 | 2.30 | 3.30 | 1.80 |
| Dec 2025 | 2.10 | 3.00 | 1.80 |
| Nov 2025 | 2.10 | 3.00 | 1.70 |
| Oct 2025 | 2.10 | 3.50 | 1.40 |
| Sep 2025 | 1.50 | 2.90 | 0.70 |
| Aug 2025 | 1.20 | 2.00 | 0.80 |
| Jul 2025 | -0.30 | 1.50 | -1.20 |
| Jun 2025 | -0.60 | 4.30 | -2.80 |
| May 2025 | -0.70 | 5.20 | -3.30 |
| Apr 2025 | -2.00 | 1.30 | -3.60 |
| Mar 2025 | -2.60 | 0.60 | -4.10 |
External Sector
Values are in USD million.
| Month (Year Month) | Official Reserves | Workers' Remittances | Earnings from Tourism |
| Feb 2026 | 7,270.00 | 729.00 | 352.00 |
| Jan 2026 | 6,832.00 | 751.10 | 378.30 |
| Dec 2025 | 6,825.00 | 879.10 | 308.60 |
| Nov 2025 | 6,034.00 | 673.40 | 251.60 |
| Oct 2025 | 6,216.00 | 712.00 | 186.10 |
| Sep 2025 | 6,244.00 | 695.70 | 182.90 |
| Aug 2025 | 6,178.00 | 680.80 | 258.90 |
| Jul 2025 | 6,147.00 | 697.30 | 318.50 |
| Jun 2025 | 6,081.00 | 635.70 | 169.50 |
| May 2025 | 6,286.00 | 641.70 | 164.10 |
| Apr 2025 | 6,327.00 | 646.10 | 256.70 |
| Mar 2025 | 6,531.00 | 693.30 | 354.00 |
| Feb 2025 | 6,086.00 | 548.10 | 367.60 |
| Month (Year Month) | Exports | Imports | Fuel Imports | Import (Non Fuel) |
| Feb 2026 | 1,057.80 | 1,833.80 | 398.00 | 1,435.80 |
| Jan 2026 | 1,148.70 | 1,803.30 | 253.50 | 1,549.80 |
| Dec 2025 | 1,158.00 | 2,155.20 | 390.10 | 1,765.10 |
| Nov 2025 | 1,047.80 | 1,778.50 | 333.30 | 1,445.20 |
| Oct 2025 | 1,149.40 | 2,156.80 | 357.80 | 1,799.00 |
| Sep 2025 | 1,138.50 | 2,048.60 | 440.70 | 1,607.90 |
| Aug 2025 | 1,282.30 | 1,696.50 | 255.20 | 1,441.30 |
| Jul 2025 | 1,302.20 | 1,882.20 | 269.70 | 1,612.50 |
| Jun 2025 | 1,141.80 | 1,682.10 | 331.50 | 1,350.60 |
| May 2025 | 1,034.70 | 1,507.20 | 252.80 | 1,254.40 |
| Apr 2025 | 968.40 | 1,685.90 | 354.70 | 1,331.20 |
| Mar 2025 | 1,241.70 | 1,637.30 | 360.70 | 1,276.60 |