Prepared by·SRP Research
Designed by·SRP Studio
Editor·Aaron Russell-Davison — Managing Director, SRP International
Period·June 2026
Executive Summary
Equity Markets
The Colombo Stock Exchange recorded a mixed performance in June 2026 amid renewed market volatility. The All Share Price Index declined marginally by approximately 0.21% MoM to close at 22,263.28, while the S&P SL20 increased by around 0.75% MoM to end at 6,205.05.
Inflation
Inflationary pressures intensified in June, with CCPI headline inflation accelerating to 6.8% YoY from 5.5% YoY in May. This increase was driven by both food and non-food segments, with food inflation rising to 3.6% YoY compared with 0.9% YoY in the previous month, while non-food inflation increased to 8.4% YoY from 7.8% YoY. The ongoing impact of energy-related costs, transport expenses, and global commodity prices were all contributing factors. With geopolitical uncertainties and persistent energy market volatility, inflation is expected to remain a concern in the near term.
Exchange Rates
The Sri Lankan rupee remained under pressure in June, with the USD/LKR exchange rate weakening by approximately 3.0% MoM to close near LKR 336.66/USD, compared with around LKR 327.82/USD at the end of May. The continued depreciation was due to higher contracted energy purchases, increased import-related foreign exchange demand, lower tourist arrivals and the broader strengthening of the US dollar.
Crude Oil Prices
Crude oil prices remained a key consideration in June, with prices declining significantly towards the end of the month. Brent crude declined by approximately 20% MoM to trade near USD 73/bbl, compared with around USD 91/bbl at the end of May. Despite the monthly decline, markets remained sensitive to Middle Eastern geopolitical tensions.
Tourist Arrivals
Tourist arrivals moderated in June 2026, with Sri Lanka recording 124,551 arrivals during the month, representing a decline of approximately 9.9% YoY compared with 138,241 arrivals in June 2025. Cumulative tourist arrivals for January–June 2026 reached 1,146,573, compared with 1,168,044 during the same period in 2025, a marginal decline of approximately 1.8% YoY. India remained the leading source market, followed by the United Kingdom, Australia, and China.
Market Statistics
| Month Ending | June-2026 | May-2026 | Change (%) |
| All Share Price Index | 22,263.28 | 22,310.80 | -0.21% |
| S&P 20 Index | 6,205.05 | 6,159.15 | 0.75% |
| Consumer Services (Hotels) | 550.52 | 558.47 | -1.42% |
| Real Estates | 3,642.56 | 3,642.81 | -0.01% |
| Capital Goods (Industrial) | 2,362.97 | 2,365.32 | -0.10% |
| Food Bev & Tob (Plantations and Other) | 2,371.01 | 2,421.62 | -2.09% |
| Materials | 3,110.57 | 3,106.45 | 0.13% |
| Banks | 1,764.15 | 1,757.77 | 0.36% |
| Telecommunication Services | 3,643.00 | 3,386.26 | 7.58% |
| Market Capitalisation (SLRs. Bn) | 8,063.72 | 8,115.76 | -0.64% |
International Markets
| Market | June-2026 | May-2026 | Change (%) |
| STI Index (Singapore) | 5,170.65 | 5,037.86 | 2.64% |
| DAX (Germany) | 24,995.81 | 25,104.70 | -0.43% |
| Nikkei (Japan) | 70,062.32 | 66,329.50 | 5.63% |
| FTSE 100 (UK) | 10,497.12 | 10,409.28 | 0.84% |
| Dow Industrial (US) | 52,319.20 | 51,032.46 | 2.52% |
Exchange Rates
| Currency | June-2026 | May-2026 | Change (%) |
| Euro | 383.90 | 381.78 | 0.55% |
| SNG$ | 260.23 | 256.81 | 1.33% |
| AUD | 231.19 | 234.59 | -1.45% |
| GBP | 445.61 | 440.62 | 1.13% |
| US$ | 336.66 | 327.82 | 2.70% |
Quoted as LKR per unit of foreign currency; a higher figure indicates depreciation of the rupee.
Commodity Prices
| Commodity | June-2026 | May-2026 | April-2026 |
| Brent Crude $/bbl | 72.75 | 91.17 | 110.20 |
| Gold $/Troy oz | 4,005.60 | 4,541.30 | 4,621.20 |
| Tea $/Kg | 2.97 | 3.02 | 2.83 |
| Rubber, TSR20 $/Kg | 2.25 | 2.21 | 2.06 |
Interest Rates
| Rate type | June-2026 | May-2026 | Change (%) |
| AWPR | 10.39 | 9.90 | 4.95% |
| AWDR | — | 6.95 | — |
| Treasury Bill Yield | | | |
| 3 Months | 9.49 | 8.84 | 7.35% |
| 6 Months | 9.62 | 8.97 | 7.25% |
| 12 Months | 9.71 | 9.18 | 5.77% |
| Treasury Bond Yield | | | |
| 5 Years | 10.92 | 10.77 | 1.39% |
| 10 Years | 11.74 | 11.63 | 0.95% |
AWDR = Commercial Bank Average Weighted Deposit Rate. AWPR = Commercial Bank Average Weighted Prime Lending Rate.
Inflation (Headline)
| Inflation | June-2026 | May-2026 | Change (%) |
| Colombo Consumer Price Index (CCPI) | 6.80 | 5.50 | 23.64% |
Daily Indices
| Day | ASPI | S&P SL 20 |
| Jun 1, 2026 | 22,256.26 | 6,150.20 |
| Jun 2, 2026 | 22,198.12 | 6,130.65 |
| Jun 3, 2026 | 22,011.10 | 6,097.83 |
| Jun 4, 2026 | 21,760.31 | 6,031.73 |
| Jun 5, 2026 | 21,752.98 | 6,024.00 |
| Jun 8, 2026 | 21,439.58 | 5,968.42 |
| Jun 9, 2026 | 21,569.40 | 6,000.68 |
| Jun 10, 2026 | 21,461.63 | 5,985.42 |
| Jun 11, 2026 | 21,286.14 | 5,935.28 |
| Jun 12, 2026 | 21,642.95 | 6,027.05 |
| Jun 15, 2026 | 22,394.64 | 6,219.53 |
| Jun 16, 2026 | 22,396.67 | 6,221.32 |
| Jun 17, 2026 | 22,401.09 | 6,210.72 |
| Jun 18, 2026 | 22,436.14 | 6,226.78 |
| Jun 19, 2026 | 22,352.59 | 6,215.30 |
| Jun 22, 2026 | 22,253.52 | 6,195.71 |
| Jun 23, 2026 | 22,266.56 | 6,193.65 |
| Jun 24, 2026 | 22,218.16 | 6,181.65 |
| Jun 25, 2026 | 22,425.61 | 6,242.75 |
| Jun 26, 2026 | 22,409.81 | 6,247.42 |
| Jun 30, 2026 | 22,263.28 | 6,205.05 |
Volume & Turnover
| Day | Turnover | Volume |
| Jun 1, 2026 | 1,668,975,721.00 | 71,016,362.00 |
| Jun 2, 2026 | 2,018,943,679.40 | 82,009,038.00 |
| Jun 3, 2026 | 2,051,299,970.25 | 109,875,116.00 |
| Jun 4, 2026 | 2,787,516,736.35 | 123,167,815.00 |
| Jun 5, 2026 | 2,976,434,971.15 | 112,648,190.00 |
| Jun 8, 2026 | 2,613,344,246.65 | 88,149,869.00 |
| Jun 9, 2026 | 2,164,938,035.15 | 73,032,332.00 |
| Jun 10, 2026 | 1,666,274,227.65 | 69,179,328.00 |
| Jun 11, 2026 | 1,664,194,776.55 | 86,385,553.00 |
| Jun 12, 2026 | 1,992,301,809.05 | 83,779,403.00 |
| Jun 15, 2026 | 4,003,826,532.10 | 205,580,284.00 |
| Jun 16, 2026 | 3,854,250,127.80 | 152,552,605.00 |
| Jun 17, 2026 | 2,557,419,010.75 | 107,033,735.00 |
| Jun 18, 2026 | 3,122,344,778.25 | 103,928,334.00 |
| Jun 19, 2026 | 1,878,916,836.55 | 75,782,109.00 |
| Jun 22, 2026 | 1,183,378,308.85 | 44,279,808.00 |
| Jun 23, 2026 | 1,563,173,407.10 | 65,131,764.00 |
| Jun 24, 2026 | 1,195,101,753.50 | 48,447,080.00 |
| Jun 25, 2026 | 2,729,933,018.05 | 67,790,333.00 |
| Jun 26, 2026 | 1,911,319,319.40 | 63,899,666.00 |
| Jun 30, 2026 | 1,756,661,805.20 | 59,994,922.00 |
Tea Auction Prices (USD)
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Jan | 2.73 | 2.78 | 2.66 | 2.77 | 2.86 | 2.68 | 2.51 | 2.54 |
| Feb | 2.70 | 2.69 | 2.71 | 2.70 | 2.79 | 2.56 | 2.36 | 2.38 |
| Mar | 2.69 | 2.69 | 2.69 | 2.69 | 2.61 | 2.43 | 2.13 | 2.38 |
| April | 2.83 | 2.91 | 3.03 | 2.96 | 3.24 | 2.67 | 2.36 | 2.65 |
| May | 3.02 | 3.02 | 3.20 | 2.71 | 2.99 | 2.71 | 2.51 | 2.73 |
| June | 2.97 | 2.99 | 3.22 | 2.69 | 2.96 | 2.70 | 2.84 | 2.56 |
| July | | 3.02 | 3.30 | 2.47 | 3.31 | 2.65 | 3.04 | 2.58 |
| Aug | | 3.04 | 3.22 | 2.83 | 3.37 | 2.72 | 3.15 | 2.63 |
| Sep | | 2.94 | 3.27 | 2.85 | 3.33 | 2.73 | 3.08 | 2.54 |
| Oct | | 3.01 | 3.15 | 2.76 | 3.15 | 2.78 | 3.00 | 2.58 |
| Nov | | 2.99 | 3.09 | 2.74 | 3.05 | 2.83 | 2.78 | 2.61 |
| Dec | | 2.88 | 2.96 | 2.71 | 2.95 | 2.82 | 2.65 | 2.57 |
Tourist Arrivals
| Tourist Arrivals | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| January | 277,327 | 252,761 | 208,253 | 102,545 | 82,327 | 1,682 | 228,434 |
| February | 279,328 | 240,217 | 218,350 | 107,639 | 96,507 | 3,366 | 207,507 |
| March | 183,979 | 229,298 | 209,181 | 125,495 | 106,500 | 4,581 | 71,370 |
| April | 135,643 | 174,608 | 148,867 | 105,498 | 62,980 | 4,168 | 0 |
| May | 145,745 | 132,919 | 112,128 | 83,309 | 30,207 | 1,497 | 0 |
| June | 124,551 | 138,241 | 113,470 | 100,388 | 32,856 | 1,614 | 0 |
| July | | 200,244 | 187,810 | 143,039 | 47,293 | 2,429 | 0 |
| August | | 198,235 | 164,609 | 136,405 | 37,760 | 5,040 | 0 |
| September | | 158,971 | 122,140 | 111,938 | 29,802 | 13,547 | 0 |
| October | | 165,193 | 135,907 | 109,199 | 42,026 | 22,771 | 0 |
| November | | 212,906 | 184,158 | 151,496 | 59,759 | 44,294 | 0 |
| December | | 258,928 | 248,592 | 210,352 | 91,961 | 89,506 | 393 |
India remained the leading source market in June 2026, followed by the United Kingdom, Australia, and China.
Primary Deposit & Lending Rates
| Period (Year Month) | AWDR | AWPR |
| Jun 2026 | — | 10.39 |
| May 2026 | 6.95 | 9.90 |
| Apr 2026 | 6.86 | 9.57 |
| Mar 2026 | 6.83 | 9.28 |
| Feb 2026 | 6.83 | 9.35 |
| Jan 2026 | 6.81 | 8.88 |
| Dec 2025 | 6.78 | 9.07 |
| Nov 2025 | 6.77 | 8.64 |
| Oct 2025 | 6.79 | 8.31 |
| Sep 2025 | 6.80 | 8.10 |
| Aug 2025 | 6.82 | 7.97 |
| Jul 2025 | 6.88 | 8.07 |
CCPI Year on Year (%)
| Month (Year Month) | Headline | Food | Non Food |
| Jun 2026 | 6.80 | 3.60 | 8.40 |
| May 2026 | 5.50 | 0.90 | 7.80 |
| Apr 2026 | 5.40 | 2.80 | 6.80 |
| Mar 2026 | 2.20 | 0.70 | 2.90 |
| Feb 2026 | 1.60 | 0.20 | 2.30 |
| Jan 2026 | 2.30 | 3.30 | 1.80 |
| Dec 2025 | 2.10 | 3.00 | 1.80 |
| Nov 2025 | 2.10 | 3.00 | 1.70 |
| Oct 2025 | 2.10 | 3.50 | 1.40 |
| Sep 2025 | 1.50 | 2.90 | 0.70 |
| Aug 2025 | 1.20 | 2.00 | 0.80 |
| Jul 2025 | -0.30 | 1.50 | -1.20 |
| Jun 2025 | -0.60 | 4.30 | -2.80 |
External Sector
Values are in USD million.
| Month (Year Month) | Official Reserves | Workers' Remittances | Earnings from Tourism |
| May 2026 | 6,881.00 | 847.00 | 155.70 |
| Apr 2026 | 6,766.00 | 767.90 | 157.10 |
| Mar 2026 | 7,026.00 | 814.80 | 223.70 |
| Feb 2026 | 7,270.00 | 729.00 | 352.00 |
| Jan 2026 | 6,832.00 | 751.10 | 378.30 |
| Dec 2025 | 6,825.00 | 879.10 | 308.60 |
| Nov 2025 | 6,034.00 | 673.40 | 251.60 |
| Oct 2025 | 6,216.00 | 712.00 | 186.10 |
| Sep 2025 | 6,244.00 | 695.70 | 182.90 |
| Aug 2025 | 6,178.00 | 680.80 | 258.90 |
| Jul 2025 | 6,147.00 | 697.30 | 318.50 |
| Jun 2025 | 6,081.00 | 635.70 | 169.50 |
| May 2025 | 6,286.00 | 641.70 | 164.10 |
| Month (Year Month) | Exports | Imports | Fuel Imports | Import (Non Fuel) |
| May 2026 | 1,224.30 | 2,192.10 | 536.00 | 1,656.10 |
| Apr 2026 | 1,074.10 | 2,456.70 | 886.20 | 1,570.50 |
| Mar 2026 | 1,254.30 | 2,134.10 | 630.10 | 1,504.00 |
| Feb 2026 | 1,057.80 | 1,833.80 | 398.00 | 1,435.80 |
| Jan 2026 | 1,148.70 | 1,803.30 | 253.50 | 1,549.80 |
| Dec 2025 | 1,158.00 | 2,155.20 | 390.10 | 1,765.10 |
| Nov 2025 | 1,047.80 | 1,778.50 | 333.30 | 1,445.20 |
| Oct 2025 | 1,149.40 | 2,156.80 | 357.80 | 1,799.00 |
| Sep 2025 | 1,138.50 | 2,048.60 | 440.70 | 1,607.90 |
| Aug 2025 | 1,282.30 | 1,696.50 | 255.20 | 1,441.30 |
| Jul 2025 | 1,302.20 | 1,882.20 | 269.70 | 1,612.50 |
| Jun 2025 | 1,141.80 | 1,682.10 | 331.50 | 1,350.60 |