Prepared by·SRP Research
Designed by·SRP Studio
Editor·Aaron Russell-Davison — Managing Director, SRP International
Period·May 2026
Executive Summary
Equity Markets
The Colombo Stock Exchange recorded a slightly negative performance in May 2026, following the strong recovery seen in April. The All Share Price Index declined by around 1.06% MoM to close at 22,310.80, while the S&P SL20 decreased by approximately 0.78% MoM to end at 6,159.15. Despite the monthly retracement, market volumes rose towards the end of the month. Given the broader market volatility, the May results were a credible performance by the local bourse.
Inflation
Inflationary pressures remained elevated in May, with CCPI headline inflation rising marginally to 5.5% YoY from 5.4% YoY in April. This was driven by the non-food segment, where prices accelerated to 7.8% YoY, reflecting the impact of energy prices. Food inflation eased to 0.9% YoY, compared with 2.8% YoY in the previous month. With no change to the current Strait of Hormuz stand-off, energy-related cost pressures will continue to affect inflation in the near term.
Exchange Rates
The Sri Lankan rupee depreciated further against the US dollar, with the USD/LKR rate weakening by approximately 2.65% MoM to close near LKR 327.82/USD, compared with around LKR 319.35/USD at end-April. The pressure on the rupee can be largely attributed to elevated global oil prices and the seasonal moderation in tourism-related FX inflows.
Crude Oil Prices
Crude oil prices remained volatile in May 2026, although prices eased towards the end of the month. Brent crude declined by around 17.26% MoM to trade near USD 91/bbl, compared with around USD 110/bbl at end-April. Despite the monthly decline, the keywords are "volatility" and "inflationary impact".
Tourist Arrivals
Tourist arrivals recovered in May 2026, with Sri Lanka recording 145,745 arrivals during the month, up 9.65% YoY from 132,919 arrivals in May 2025. Cumulative arrivals for January–May 2026 stood at 1,022,022, compared with 1,029,803 during the same period in 2025, reflecting a marginal decline of around 0.8% YoY. India remained the key source market, accounting for 41.0% of May arrivals, followed by the United Kingdom, China, Germany, and Australia.
Market Statistics
| Month Ending | May-2026 | April-2026 | Change (%) |
| All Share Price Index | 22,310.80 | 22,549.53 | -1.06% |
| S&P 20 Index | 6,159.15 | 6,207.56 | -0.78% |
| Consumer Services (Hotels) | 558.47 | 573.78 | -2.67% |
| Real Estates | 3,642.81 | 3,544.95 | 2.76% |
| Capital Goods (Industrial) | 2,365.32 | 2,383.71 | -0.77% |
| Food Bev & Tob (Plantations and Other) | 2,421.62 | 2,431.15 | -0.39% |
| Materials | 3,106.45 | 3,096.82 | 0.31% |
| Banks | 1,757.77 | 1,794.60 | -2.05% |
| Telecommunication Services | 3,386.26 | 2,849.83 | 18.82% |
| Market Capitalisation (SLRs. Bn) | 8,115.76 | 8,174.62 | -0.72% |
International Markets
| Market | May-2026 | April-2026 | Change (%) |
| STI Index (Singapore) | 5,037.86 | 4,912.69 | 2.55% |
| DAX (Germany) | 25,104.70 | 24,292.38 | 3.34% |
| Nikkei (Japan) | 66,329.50 | 59,284.92 | 11.88% |
| FTSE 100 (UK) | 10,409.28 | 10,378.82 | 0.29% |
| Dow Industrial (US) | 51,032.46 | 49,652.14 | 2.78% |
Exchange Rates
| Currency | May-2026 | April-2026 | Change (%) |
| Euro | 381.78 | 372.68 | 2.44% |
| SNG$ | 256.81 | 249.34 | 3.00% |
| AUD | 234.59 | 227.47 | 3.13% |
| GBP | 440.62 | 430.42 | 2.37% |
| US$ | 327.82 | 319.35 | 2.65% |
Quoted as LKR per unit of foreign currency; a higher figure indicates depreciation of the rupee.
Commodity Prices
| Commodity | May-2026 | April-2026 | March-2026 |
| Brent Crude $/bbl | 91.17 | 110.2 | 103.94 |
| Gold $/Troy oz | 4,541.3 | 4,621.2 | 4,674.2 |
| Tea $/Kg | 3.02 | 2.83 | 2.69 |
| Rubber, TSR20 $/Kg | 2.21 | 2.06 | 1.95 |
Interest Rates
| Rate type | May-2026 | April-2026 | Change (%) |
| AWPR | 9.90 | 9.57 | 3.45% |
| AWDR | — | 6.86 | — |
| Treasury Bill Yield | | | |
| 3 Months | 8.84 | 8.02 | 10.22% |
| 6 Months | 8.97 | 8.13 | 10.33% |
| 12 Months | 9.18 | 8.31 | 10.47% |
| Treasury Bond Yield | | | |
| 5 Years | 10.77 | 10.04 | 7.27% |
| 10 Years | 11.63 | 11.00 | 5.73% |
AWDR = Commercial Bank Average Weighted Deposit Rate. AWPR = Commercial Bank Average Weighted Prime Lending Rate.
Inflation (Headline)
| Inflation | May-2026 | April-2026 | Change (%) |
| Colombo Consumer Price Index (CCPI) | 5.50 | 5.40 | 1.85% |
Daily Indices
| Day | ASPI | S&P SL 20 |
| May 4, 2026 | 22,710.35 | 6,244.64 |
| May 5, 2026 | 22,622.34 | 6,213.24 |
| May 6, 2026 | 22,739.77 | 6,245.13 |
| May 7, 2026 | 22,984.50 | 6,292.26 |
| May 8, 2026 | 23,086.01 | 6,319.24 |
| May 11, 2026 | 23,011.72 | 6,300.02 |
| May 12, 2026 | 23,015.32 | 6,294.31 |
| May 13, 2026 | 22,936.16 | 6,269.41 |
| May 14, 2026 | 22,917.31 | 6,267.26 |
| May 15, 2026 | 22,905.75 | 6,284.24 |
| May 18, 2026 | 22,337.72 | 6,161.98 |
| May 19, 2026 | 22,334.26 | 6,148.77 |
| May 20, 2026 | 21,856.20 | 6,034.00 |
| May 21, 2026 | 21,853.57 | 6,038.71 |
| May 22, 2026 | 21,982.15 | 6,061.02 |
| May 25, 2026 | 22,388.39 | 6,179.10 |
| May 26, 2026 | 22,182.42 | 6,118.26 |
| May 27, 2026 | 22,199.23 | 6,131.34 |
| May 29, 2026 | 22,310.80 | 6,159.15 |
Volume & Turnover
| Day | Turnover | Volume |
| May 4, 2026 | 4,807,535,492.40 | 90,211,297.00 |
| May 5, 2026 | 2,152,646,628.35 | 97,863,959.00 |
| May 6, 2026 | 4,131,072,562.90 | 376,997,979.00 |
| May 7, 2026 | 5,279,970,766.55 | 514,541,726.00 |
| May 8, 2026 | 4,094,780,332.20 | 273,702,171.00 |
| May 11, 2026 | 4,929,022,300.25 | 185,345,186.00 |
| May 12, 2026 | 3,668,172,136.85 | 158,575,813.00 |
| May 13, 2026 | 2,824,088,129.65 | 142,365,235.00 |
| May 14, 2026 | 2,616,400,055.70 | 180,859,971.00 |
| May 15, 2026 | 2,849,436,512.50 | 114,610,254.00 |
| May 18, 2026 | 4,886,071,966.90 | 210,433,295.00 |
| May 19, 2026 | 2,323,118,433.20 | 93,154,225.00 |
| May 20, 2026 | 3,803,274,127.80 | 175,695,297.00 |
| May 21, 2026 | 2,159,280,408.80 | 76,625,344.00 |
| May 22, 2026 | 2,175,057,602.15 | 78,363,361.00 |
| May 25, 2026 | 2,426,033,032.55 | 106,097,149.00 |
| May 26, 2026 | 4,927,609,221.00 | 94,323,056.00 |
| May 27, 2026 | 1,864,853,274.70 | 61,872,597.00 |
| May 29, 2026 | 7,375,907,615.25 | 515,982,086.00 |
Tea Auction Prices (USD)
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Jan | 2.73 | 2.78 | 2.66 | 2.77 | 2.86 | 2.68 | 2.51 | 2.54 |
| Feb | 2.70 | 2.69 | 2.71 | 2.70 | 2.79 | 2.56 | 2.36 | 2.38 |
| Mar | 2.69 | 2.69 | 2.69 | 2.69 | 2.61 | 2.43 | 2.13 | 2.38 |
| April | 2.83 | 2.91 | 3.03 | 2.96 | 3.24 | 2.67 | 2.36 | 2.65 |
| May | 3.02 | 3.02 | 3.20 | 2.71 | 2.99 | 2.71 | 2.51 | 2.73 |
| June | | 2.99 | 3.22 | 2.69 | 2.96 | 2.70 | 2.84 | 2.56 |
| July | | 3.02 | 3.30 | 2.47 | 3.31 | 2.65 | 3.04 | 2.58 |
| Aug | | 3.04 | 3.22 | 2.83 | 3.37 | 2.72 | 3.15 | 2.63 |
| Sep | | 2.94 | 3.27 | 2.85 | 3.33 | 2.73 | 3.08 | 2.54 |
| Oct | | 3.01 | 3.15 | 2.76 | 3.15 | 2.78 | 3.00 | 2.58 |
| Nov | | 2.99 | 3.09 | 2.74 | 3.05 | 2.83 | 2.78 | 2.61 |
| Dec | | 2.88 | 2.96 | 2.71 | 2.95 | 2.82 | 2.65 | 2.57 |
Tourist Arrivals
| Tourist Arrivals | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| January | 277,327 | 252,761 | 208,253 | 102,545 | 82,327 | 1,682 | 228,434 |
| February | 279,328 | 240,217 | 218,350 | 107,639 | 96,507 | 3,366 | 207,507 |
| March | 183,979 | 229,298 | 209,181 | 125,495 | 106,500 | 4,581 | 71,370 |
| April | 135,643 | 174,608 | 148,867 | 105,498 | 62,980 | 4,168 | 0 |
| May | 145,745 | 132,919 | 112,128 | 83,309 | 30,207 | 1,497 | 0 |
| June | | 138,241 | 113,470 | 100,388 | 32,856 | 1,614 | 0 |
| July | | 200,244 | 187,810 | 143,039 | 47,293 | 2,429 | 0 |
| August | | 198,235 | 164,609 | 136,405 | 37,760 | 5,040 | 0 |
| September | | 158,971 | 122,140 | 111,938 | 29,802 | 13,547 | 0 |
| October | | 165,193 | 135,907 | 109,199 | 42,026 | 22,771 | 0 |
| November | | 212,906 | 184,158 | 151,496 | 59,759 | 44,294 | 0 |
| December | | 258,928 | 248,592 | 210,352 | 91,961 | 89,506 | 393 |
India remained the key source market in May 2026 (41.0% of arrivals), followed by the United Kingdom, China, Germany, and Australia.
Primary Deposit & Lending Rates
| Period (Year Month) | AWDR | AWPR |
| May 2026 | — | 9.90 |
| Apr 2026 | 6.86 | 9.57 |
| Mar 2026 | 6.83 | 9.28 |
| Feb 2026 | 6.83 | 9.35 |
| Jan 2026 | 6.81 | 8.88 |
| Dec 2025 | 6.78 | 9.07 |
| Nov 2025 | 6.77 | 8.64 |
| Oct 2025 | 6.79 | 8.31 |
| Sep 2025 | 6.80 | 8.10 |
| Aug 2025 | 6.82 | 7.97 |
| Jul 2025 | 6.88 | 8.07 |
| Jun 2025 | 6.93 | 8.11 |
CCPI Year on Year (%)
| Month (Year Month) | Headline | Food | Non Food |
| May 2026 | 5.50 | 0.90 | 7.80 |
| Apr 2026 | 5.40 | 2.80 | 6.80 |
| Mar 2026 | 2.20 | 0.70 | 2.90 |
| Feb 2026 | 1.60 | 0.20 | 2.30 |
| Jan 2026 | 2.30 | 3.30 | 1.80 |
| Dec 2025 | 2.10 | 3.00 | 1.80 |
| Nov 2025 | 2.10 | 3.00 | 1.70 |
| Oct 2025 | 2.10 | 3.50 | 1.40 |
| Sep 2025 | 1.50 | 2.90 | 0.70 |
| Aug 2025 | 1.20 | 2.00 | 0.80 |
| Jul 2025 | -0.30 | 1.50 | -1.20 |
| Jun 2025 | -0.60 | 4.30 | -2.80 |
| May 2025 | -0.70 | 5.20 | -3.30 |
External Sector
Values are in USD million.
| Month (Year Month) | Official Reserves | Workers' Remittances | Earnings from Tourism |
| Apr 2026 | 6,766.00 | 767.90 | 157.10 |
| Mar 2026 | 7,026.00 | 814.80 | 223.70 |
| Feb 2026 | 7,270.00 | 729.00 | 352.00 |
| Jan 2026 | 6,832.00 | 751.10 | 378.30 |
| Dec 2025 | 6,825.00 | 879.10 | 308.60 |
| Nov 2025 | 6,034.00 | 673.40 | 251.60 |
| Oct 2025 | 6,216.00 | 712.00 | 186.10 |
| Sep 2025 | 6,244.00 | 695.70 | 182.90 |
| Aug 2025 | 6,178.00 | 680.80 | 258.90 |
| Jul 2025 | 6,147.00 | 697.30 | 318.50 |
| Jun 2025 | 6,081.00 | 635.70 | 169.50 |
| May 2025 | 6,286.00 | 641.70 | 164.10 |
| Apr 2025 | 6,327.00 | 646.10 | 256.70 |
| Month (Year Month) | Exports | Imports | Fuel Imports | Import (Non Fuel) |
| Apr 2026 | 1,074.10 | 2,456.70 | 886.20 | 1,570.50 |
| Mar 2026 | 1,254.30 | 2,134.10 | 630.10 | 1,504.00 |
| Feb 2026 | 1,057.80 | 1,833.80 | 398.00 | 1,435.80 |
| Jan 2026 | 1,148.70 | 1,803.30 | 253.50 | 1,549.80 |
| Dec 2025 | 1,158.00 | 2,155.20 | 390.10 | 1,765.10 |
| Nov 2025 | 1,047.80 | 1,778.50 | 333.30 | 1,445.20 |
| Oct 2025 | 1,149.40 | 2,156.80 | 357.80 | 1,799.00 |
| Sep 2025 | 1,138.50 | 2,048.60 | 440.70 | 1,607.90 |
| Aug 2025 | 1,282.30 | 1,696.50 | 255.20 | 1,441.30 |
| Jul 2025 | 1,302.20 | 1,882.20 | 269.70 | 1,612.50 |
| Jun 2025 | 1,141.80 | 1,682.10 | 331.50 | 1,350.60 |
| May 2025 | 1,034.70 | 1,507.20 | 252.80 | 1,254.40 |