Prepared by·SRP Research
Designed by·SRP Studio
Editor·Aaron Russell-Davison — Managing Director, SRP International
Period·December 2025
Executive Summary
Economic Overview
Sri Lanka continued a strong economic recovery in 2025 despite disruptions from Cyclone Ditwah, with GDP growth estimated to be 4.5% year on year. Fiscal performance improved significantly, with tax revenue reaching a record Rs. 2,203 Bn and total government revenue rose 35 percent in the first 11 months, while the primary surplus nearly doubled. The external sector also strengthened, supported by higher exports, a 21% increase in worker remittances, and gross official reserves rising to around USD 6 Bn by end-November.
Equity Markets
The Colombo Stock Exchange recorded a standout year in 2025, as both international and domestic investors bought into the recovery story. The ASPI delivered a return of 41.90%, while the S&P SL20 gained 26.60%. Both indices declined in December, after some year end profit taking, but the overall result was very positive.
Inflation
Sri Lanka's Colombo Consumer Price Index–based year-on-year headline inflation remained unchanged at 2.1% in December, with food inflation steady at 3.0 percent despite sharp post-disaster price increases in several vegetable categories. The non-food inflation edged up to 1.8% from 1.7% in November.
Exchange Rates
In 2025, the Sri Lankan rupee weakened against the US dollar, recording an annual depreciation of 5.95% after two years of appreciation and broad stability. The exchange rate adjusted within a more flexible policy framework amid normalising import demand, external debt-related outflows, and reduced intervention. More normalized economic conditions have led to more normalized FX behaviours. In December, the rupee depreciated modestly, but we are likely to see a range bound currency with a slightly weakening bias.
Crude Oil Prices
Brent crude prices declined by 2.4% month-on-month in December 2025 to about USD 61 per barrel. Overall, global oil prices in 2025 were volatile but largely remained within the USD 60–70 per barrel range, influenced by OPEC+ production decisions, strong non-OPEC supply growth, and shifting demand amid slower global economic growth.
Tourist Arrivals
In 2025, Sri Lanka's tourism industry reached a historic milestone with 2.36 Mn visitors, a 15.1% year-on-year growth, surpassing the previous record set in 2018. This growth follows a difficult period marked by the 2019 Easter attacks, the COVID-19 pandemic, and economic volatility. December 2025 saw the strongest monthly performance in the country's tourism history, with 258,928 arrivals, marking a 4.2% increase from the previous year. This augurs well for the year ahead.
Market Statistics
| Month Ending | December-2025 | November-2025 | Change (%) |
| All Share Price Index | 22,624.31 | 22,712.82 | -0.39% |
| S&P 20 Index | 6,157.38 | 6,267.03 | -1.75% |
| Consumer Services (Hotels) | 664.74 | 690.15 | -3.68% |
| Real Estates | 2,859.52 | 2,875.85 | -0.57% |
| Capital Goods (Industrial) | 2,477.06 | 2,412.75 | 2.67% |
| Food Bev & Tob (Plantations and Other) | 2,349.92 | 2,395.61 | -1.91% |
| Materials | 3,202.94 | 3,051.52 | 4.96% |
| Banks | 1,790.05 | 1,826.14 | -1.98% |
| Telecommunication Services | 2,466.30 | 2,413.76 | 2.18% |
| Market Capitalisation (SLRs. Bn) | 8,068.62 | 8,122.78 | -0.67% |
International Markets
| Market | December-2025 | November-2025 | Change (%) |
| STI Index (Singapore) | 4,646.21 | 4,523.96 | 2.70% |
| DAX (Germany) | 24,490.41 | 23,836.79 | 2.74% |
| Nikkei (Japan) | 50,339.48 | 50,253.91 | 0.17% |
| FTSE 100 (UK) | 9,931.38 | 9,720.51 | 2.17% |
| Dow Industrial (US) | 48,063.29 | 47,716.42 | 0.73% |
Exchange Rates
| Currency | December-2025 | November-2025 | Change (%) |
| Euro | 363.96 | 356.82 | 2.00% |
| SNG$ | 241.35 | 237.43 | 1.65% |
| AUD | 207.51 | 201.26 | 3.10% |
| GBP | 417.31 | 407.69 | 2.36% |
| US$ | 309.99 | 308.03 | 0.64% |
Quoted as LKR per unit of foreign currency; a higher figure indicates depreciation of the rupee.
Commodity Prices
| Commodity | December-2025 | November-2025 | October-2025 |
| Brent Crude $/bbl | 61.01 | 62.51 | 64.72 |
| Gold $/Troy oz | 4,318.20 | 4,213.40 | 3,998.70 |
| Tea $/Kg | 2.88 | 2.99 | 3.01 |
| Rubber, TSR20 $/Kg | 1.74 | 1.71 | 1.71 |
Interest Rates
| Rate type | December-2025 | November-2025 | Change (%) |
| AWPR | 9.07 | 8.64 | 4.98% |
| AWDR | — | 6.77 | — |
| Treasury Bill Yield | | | |
| 3 Months | 7.64 | 7.54 | 1.33% |
| 6 Months | 7.89 | 7.76 | 1.68% |
| 12 Months | 8.09 | 7.92 | 2.15% |
| Treasury Bond Yield | | | |
| 5 Years | 9.80 | 9.66 | 1.45% |
| 10 Years | 10.70 | 10.71 | -0.09% |
AWDR = Commercial Bank Average Weighted Deposit Rate. AWPR = Commercial Bank Average Weighted Prime Lending Rate.
Inflation (Headline)
| Inflation | December-2025 | November-2025 | Change (%) |
| Colombo Consumer Price Index (CCPI) | 2.10 | 2.10 | 0.00% |
Daily Indices
| Day | ASPI | S&P SL 20 |
| Dec 1, 2025 | 22,087.07 | 6,085.87 |
| Dec 2, 2025 | 22,258.89 | 6,137.79 |
| Dec 3, 2025 | 21,885.13 | 6,030.66 |
| Dec 5, 2025 | 21,602.49 | 5,925.63 |
| Dec 8, 2025 | 21,594.86 | 5,926.64 |
| Dec 9, 2025 | 22,099.72 | 6,004.11 |
| Dec 10, 2025 | 22,422.43 | 6,084.06 |
| Dec 11, 2025 | 22,459.28 | 6,095.15 |
| Dec 12, 2025 | 22,508.51 | 6,097.66 |
| Dec 15, 2025 | 22,281.43 | 6,052.30 |
| Dec 16, 2025 | 22,339.21 | 6,071.12 |
| Dec 17, 2025 | 22,328.89 | 6,070.33 |
| Dec 18, 2025 | 22,323.54 | 6,066.43 |
| Dec 19, 2025 | 22,150.27 | 6,056.54 |
| Dec 22, 2025 | 21,920.00 | 6,014.36 |
| Dec 23, 2025 | 21,964.85 | 6,011.31 |
| Dec 24, 2025 | 21,968.18 | 6,015.48 |
| Dec 26, 2025 | 22,091.11 | 6,041.53 |
| Dec 29, 2025 | 22,175.37 | 6,037.79 |
| Dec 30, 2025 | 22,480.56 | 6,111.35 |
| Dec 31, 2025 | 22,596.43 | 6,157.38 |
Volume & Turnover
| Day | Turnover | Volume |
| Dec 1, 2025 | 5,236,140,531.45 | 236,396,326.00 |
| Dec 2, 2025 | 4,006,484,894.40 | 100,322,438.00 |
| Dec 3, 2025 | 3,779,754,750.80 | 171,278,507.00 |
| Dec 5, 2025 | 3,968,854,122.30 | 132,091,170.00 |
| Dec 8, 2025 | 2,839,068,828.40 | 83,226,769.00 |
| Dec 9, 2025 | 3,882,174,588.85 | 105,788,649.00 |
| Dec 10, 2025 | 6,215,764,180.80 | 184,951,269.00 |
| Dec 11, 2025 | 5,554,419,554.35 | 170,823,732.00 |
| Dec 12, 2025 | 3,025,450,083.10 | 76,802,891.00 |
| Dec 15, 2025 | 2,228,177,982.40 | 81,299,446.00 |
| Dec 16, 2025 | 2,856,764,150.75 | 77,189,916.00 |
| Dec 17, 2025 | 3,325,498,710.40 | 157,308,058.00 |
| Dec 18, 2025 | 2,344,773,303.75 | 57,137,074.00 |
| Dec 19, 2025 | 3,454,156,434.05 | 75,139,013.00 |
| Dec 22, 2025 | 2,976,156,804.40 | 81,900,811.00 |
| Dec 23, 2025 | 2,561,097,795.00 | 102,281,468.00 |
| Dec 24, 2025 | 4,101,656,308.30 | 147,195,607.00 |
| Dec 26, 2025 | 2,708,240,513.90 | 91,429,332.00 |
| Dec 29, 2025 | 3,707,257,926.05 | 108,420,561.00 |
| Dec 30, 2025 | 3,428,411,983.25 | 101,360,302.00 |
| Dec 31, 2025 | 4,654,880,726.60 | 122,809,973.00 |
Tea Auction Prices (USD)
| Month | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| Jan | 2.73 | 2.66 | 2.77 | 2.86 | 2.68 | 2.51 | 2.54 | 3.10 |
| Feb | 2.69 | 2.71 | 2.70 | 2.79 | 2.56 | 2.36 | 2.38 | 3.00 |
| Mar | 2.69 | 2.69 | 2.69 | 2.61 | 2.43 | 2.13 | 2.38 | 2.84 |
| April | 2.91 | 3.03 | 2.96 | 3.24 | 2.67 | 2.36 | 2.65 | 2.95 |
| May | 3.02 | 3.20 | 2.71 | 2.99 | 2.71 | 2.51 | 2.73 | 3.02 |
| June | 2.99 | 3.22 | 2.69 | 2.96 | 2.70 | 2.84 | 2.56 | 2.87 |
| July | 3.02 | 3.30 | 2.47 | 3.31 | 2.65 | 3.04 | 2.58 | 2.89 |
| Aug | 3.04 | 3.22 | 2.83 | 3.37 | 2.72 | 3.15 | 2.63 | 2.77 |
| Sep | 2.94 | 3.27 | 2.85 | 3.33 | 2.73 | 3.08 | 2.54 | 2.67 |
| Oct | 3.01 | 3.15 | 2.76 | 3.15 | 2.78 | 3.00 | 2.58 | 2.74 |
| Nov | 2.99 | 3.09 | 2.74 | 3.05 | 2.83 | 2.78 | 2.61 | 2.70 |
| Dec | 2.88 | 2.96 | 2.71 | 2.95 | 2.82 | 2.65 | 2.57 | 2.62 |
Tourist Arrivals
| Tourist Arrivals | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| January | 252,761 | 208,253 | 102,545 | 82,327 | 1,682 | 228,434 | 244,239 |
| February | 240,217 | 218,350 | 107,639 | 96,507 | 3,366 | 207,507 | 252,033 |
| March | 229,298 | 209,181 | 125,495 | 106,500 | 4,581 | 71,370 | 244,328 |
| April | 174,608 | 148,867 | 105,498 | 62,980 | 4,168 | 0 | 166,975 |
| May | 132,919 | 112,128 | 83,309 | 30,207 | 1,497 | 0 | 37,802 |
| June | 138,241 | 113,470 | 100,388 | 32,856 | 1,614 | 0 | 63,072 |
| July | 200,244 | 187,810 | 143,039 | 47,293 | 2,429 | 0 | 115,701 |
| August | 198,235 | 164,609 | 136,405 | 37,760 | 5,040 | 0 | 143,587 |
| September | 158,971 | 122,140 | 111,938 | 29,802 | 13,547 | 0 | 108,575 |
| October | 165,193 | 135,907 | 109,199 | 42,026 | 22,771 | 0 | 118,743 |
| November | 212,906 | 184,158 | 151,496 | 59,759 | 44,294 | 0 | 176,984 |
| December | 258,928 | 248,592 | 210,352 | 91,961 | 89,506 | 393 | 241,663 |
Sri Lanka closed 2025 with a record 2.36 Mn visitors (up 15.1% YoY) — and December was the strongest month in the country's tourism history, with 258,928 arrivals.
Primary Deposit & Lending Rates
| Period (Year Month) | AWDR | AWPR |
| Dec 2025 | — | 9.07 |
| Nov 2025 | 6.77 | 8.64 |
| Oct 2025 | 6.79 | 8.31 |
| Sep 2025 | 6.80 | 8.10 |
| Aug 2025 | 6.82 | 7.97 |
| Jul 2025 | 6.88 | 8.07 |
| Jun 2025 | 6.93 | 8.11 |
| May 2025 | 6.98 | 8.35 |
| Apr 2025 | 7.08 | 8.36 |
| Mar 2025 | 7.15 | 8.43 |
| Feb 2025 | 7.21 | 8.36 |
| Jan 2025 | 7.31 | 8.56 |
CCPI Year on Year (%)
| Month (Year Month) | Headline | Food | Non Food |
| Dec 2025 | 2.10 | 3.00 | 1.80 |
| Nov 2025 | 2.10 | 3.00 | 1.70 |
| Oct 2025 | 2.10 | 3.50 | 1.40 |
| Sep 2025 | 1.50 | 2.90 | 0.70 |
| Aug 2025 | 1.20 | 2.00 | 0.80 |
| Jul 2025 | -0.30 | 1.50 | -1.20 |
| Jun 2025 | -0.60 | 4.30 | -2.80 |
| May 2025 | -0.70 | 5.20 | -3.30 |
| Apr 2025 | -2.00 | 1.30 | -3.60 |
| Mar 2025 | -2.60 | 0.60 | -4.10 |
| Feb 2025 | -4.20 | -0.20 | -6.10 |
| Jan 2025 | -4.00 | -2.60 | -4.70 |
| Dec 2024 | -1.70 | 0.80 | -3.00 |
External Sector
Values are in USD million.
| Month (Year Month) | Official Reserves | Workers' Remittances | Earnings from Tourism |
| Nov 2025 | 6,034.00 | 673.40 | 251.60 |
| Oct 2025 | 6,216.00 | 712.00 | 186.10 |
| Sep 2025 | 6,244.00 | 695.70 | 182.90 |
| Aug 2025 | 6,178.00 | 680.80 | 258.90 |
| Jul 2025 | 6,147.00 | 697.30 | 318.50 |
| Jun 2025 | 6,081.00 | 635.70 | 169.50 |
| May 2025 | 6,286.00 | 641.70 | 164.10 |
| Apr 2025 | 6,327.00 | 646.10 | 256.70 |
| Mar 2025 | 6,531.00 | 693.30 | 354.00 |
| Feb 2025 | 6,086.00 | 548.10 | 367.60 |
| Jan 2025 | 6,065.00 | 573.00 | 400.70 |
| Dec 2024 | 6,122.00 | 613.80 | 362.10 |
| Nov 2024 | 6,451.00 | 530.00 | 273.00 |
| Month (Year Month) | Exports | Imports | Fuel Imports | Import (Non Fuel) |
| Nov 2025 | 1,047.80 | 1,778.50 | 333.30 | 1,445.20 |
| Oct 2025 | 1,149.40 | 2,156.80 | 357.80 | 1,799.00 |
| Sep 2025 | 1,138.50 | 2,048.60 | 440.70 | 1,607.90 |
| Aug 2025 | 1,282.30 | 1,696.50 | 255.20 | 1,441.30 |
| Jul 2025 | 1,302.20 | 1,882.20 | 269.70 | 1,612.50 |
| Jun 2025 | 1,141.80 | 1,682.10 | 331.50 | 1,350.60 |
| May 2025 | 1,034.70 | 1,507.20 | 252.80 | 1,254.40 |
| Apr 2025 | 968.40 | 1,685.90 | 354.70 | 1,331.20 |
| Mar 2025 | 1,241.70 | 1,637.30 | 360.70 | 1,276.60 |
| Feb 2025 | 1,052.90 | 1,464.20 | 278.40 | 1,185.80 |
| Jan 2025 | 1,052.80 | 1,785.50 | 417.70 | 1,367.80 |
| Dec 2024 | 1,101.80 | 1,924.50 | 434.00 | 1,490.50 |