Prepared by·SRP Research
Designed by·SRP Studio
Editor·Aaron Russell-Davison — Managing Director, SRP International
Period·July 2026
Executive Summary
Equity Markets
The Colombo Stock Exchange recorded a weaker performance in July 2026, following the relatively stable performance of June. The All Share Price Index declined by approximately 5.09% MoM to close at 21,129.21, while the S&P SL20 decreased by around 4.27% MoM to end at 5,939.98. This retracement reflects more cautious conditions, rather than a specific event.
Inflation
Inflationary pressures accelerated in July, with CCPI headline inflation increasing to 7.3% YoY from 6.8% YoY in June. Food inflation increased to 6.3% YoY in July from 3.6% YoY in the previous month. Non-food inflation recorded a 7.8% YoY rise in July, largely linked to increasing housing costs.
Exchange Rates
The Sri Lankan rupee remained relatively stable against the US dollar in July, with the USD/LKR exchange rate appreciating marginally by approximately 0.2% MoM to close at LKR 336.05/USD, compared with LKR 336.66/USD at the end of June. The relatively stable USD/LKR movement was supported by improved foreign currency inflows, including tourism earnings and export proceeds, although external uncertainties and global dollar movements continued to drag any appreciation.
Crude Oil Prices
Crude oil prices rebounded in July, reversing part of the sharp decline recorded in June. Brent crude increased by approximately 20.8% MoM to trade near USD 87.86/bbl, compared with around USD 72.75/bbl at the end of June. Renewed concerns over global supply conditions are now a familiar story. Energy markets remained highly sensitive and will provide further volatility in 2026.
Tourist Arrivals
Tourism to Sri Lanka recorded 196,845 arrivals during the month, a decline of approximately 1.7% YoY compared with 200,244 arrivals in July 2025. Cumulative tourist arrivals for January–July 2026 reached 1,343,418, compared with 1,368,288 during the same period last year. Despite the year-on-year moderation, July recorded the highest monthly arrivals since February 2026, indicating a recovery in seasonal travel demand. India remained the leading source market, followed by the United Kingdom, the Netherlands, China, and France.
Market Statistics
| Month Ending | July-2026 | June-2026 | Change (%) |
| All Share Price Index | 21,129.21 | 22,263.28 | -5.09% |
| S&P 20 Index | 5,939.98 | 6,205.05 | -4.27% |
| Consumer Services (Hotels) | 516.09 | 550.52 | -6.25% |
| Real Estates | 3,367.05 | 3,642.56 | -7.56% |
| Capital Goods (Industrial) | 2,270.35 | 2,362.97 | -3.92% |
| Food Bev & Tob (Plantations and Other) | 2,284.40 | 2,371.01 | -3.65% |
| Materials | 2,994.18 | 3,110.57 | -3.74% |
| Banks | 1,683.74 | 1,764.15 | -4.56% |
| Telecommunication Services | 3,491.22 | 3,643.00 | -4.17% |
| Market Capitalisation (SLRs. Bn) | 8,040.43 | 8,063.72 | -0.29% |
International Markets
| Market | July-2026 | June-2026 | Change (%) |
| STI Index (Singapore) | 5,628.50 | 5,170.65 | 8.85% |
| DAX (Germany) | 25,629.24 | 24,995.81 | 2.53% |
| Nikkei (Japan) | 64,362.02 | 70,062.32 | -8.14% |
| FTSE 100 (UK) | 10,868.05 | 10,497.12 | 3.53% |
| Dow Industrial (US) | 52,485.03 | 52,319.20 | 0.32% |
Exchange Rates
| Currency | July-2026 | June-2026 | Change (%) |
| Euro | 386.89 | 383.90 | 0.78% |
| SNG$ | 261.76 | 260.23 | 0.59% |
| AUD | 236.01 | 231.19 | 2.08% |
| GBP | 452.15 | 445.61 | 1.47% |
| US$ | 336.05 | 336.66 | -0.18% |
Quoted as LKR per unit of foreign currency; a higher figure indicates depreciation of the rupee.
Commodity Prices
| Commodity | July-2026 | June-2026 | May-2026 |
| Brent Crude $/bbl | 87.86 | 72.75 | 91.17 |
| Gold $/Troy oz | 4,044.00 | 4,005.60 | 4,541.30 |
| Tea $/Kg | 2.98 | 2.97 | 3.02 |
| Rubber, TSR20 $/Kg | 2.14 | 2.25 | 2.21 |
Interest Rates
| Rate type | July-2026 | June-2026 | Change (%) |
| AWPR | 10.67 | 10.39 | 2.69% |
| AWDR | — | 7.20 | — |
| Treasury Bill Yield | | | |
| 3 Months | 9.87 | 9.49 | 4.00% |
| 6 Months | 10.13 | 9.62 | 5.30% |
| 12 Months | 10.15 | 9.71 | 4.53% |
| Treasury Bond Yield | | | |
| 5 Years | 11.72 | 10.92 | 7.33% |
| 10 Years | 12.21 | 11.74 | 4.00% |
AWDR = Commercial Bank Average Weighted Deposit Rate. AWPR = Commercial Bank Average Weighted Prime Lending Rate.
Inflation (Headline)
| Inflation | July-2026 | June-2026 | Change (%) |
| Colombo Consumer Price Index (CCPI) | 7.30 | 6.80 | 7.35% |
Daily Indices
| Day | ASPI | S&P SL 20 |
| Jul 1, 2026 | 22,232.25 | 6,206.51 |
| Jul 2, 2026 | 22,229.71 | 6,204.54 |
| Jul 3, 2026 | 22,191.95 | 6,194.22 |
| Jul 6, 2026 | 22,093.51 | 6,167.05 |
| Jul 7, 2026 | 21,970.79 | 6,135.50 |
| Jul 8, 2026 | 21,812.62 | 6,099.52 |
| Jul 9, 2026 | 21,704.45 | 6,066.49 |
| Jul 10, 2026 | 21,773.25 | 6,077.46 |
| Jul 13, 2026 | 21,557.23 | 6,022.19 |
| Jul 14, 2026 | 21,424.71 | 5,997.00 |
| Jul 15, 2026 | 21,426.43 | 5,988.62 |
| Jul 16, 2026 | 21,449.23 | 6,004.99 |
| Jul 17, 2026 | 21,420.80 | 5,999.68 |
| Jul 20, 2026 | 21,208.10 | 5,943.22 |
| Jul 21, 2026 | 21,160.65 | 5,945.01 |
| Jul 22, 2026 | 21,149.56 | 5,932.62 |
| Jul 23, 2026 | 21,206.92 | 5,945.87 |
| Jul 24, 2026 | 21,206.79 | 5,942.56 |
| Jul 27, 2026 | 21,191.57 | 5,948.74 |
| Jul 28, 2026 | 21,249.84 | 5,961.40 |
| Jul 30, 2026 | 21,148.71 | 5,946.03 |
Volume & Turnover
| Day | Turnover | Volume |
| Jul 1, 2026 | 1,070,232,332.20 | 35,218,932.00 |
| Jul 2, 2026 | 1,515,853,974.75 | 47,443,144.00 |
| Jul 3, 2026 | 1,541,395,976.30 | 30,596,649.00 |
| Jul 6, 2026 | 1,354,836,883.40 | 41,750,337.00 |
| Jul 7, 2026 | 1,536,551,264.80 | 57,719,197.00 |
| Jul 8, 2026 | 2,257,265,130.95 | 210,210,250.00 |
| Jul 9, 2026 | 1,438,491,687.50 | 119,546,921.00 |
| Jul 10, 2026 | 2,032,697,989.35 | 65,378,801.00 |
| Jul 13, 2026 | 1,036,760,575.30 | 79,719,478.00 |
| Jul 14, 2026 | 1,089,005,438.80 | 48,658,217.00 |
| Jul 15, 2026 | 1,228,891,341.75 | 56,929,822.00 |
| Jul 16, 2026 | 1,486,105,663.55 | 43,274,154.00 |
| Jul 17, 2026 | 722,632,879.05 | 31,937,447.00 |
| Jul 20, 2026 | 2,635,824,431.45 | 66,494,612.00 |
| Jul 21, 2026 | 3,275,582,751.75 | 38,528,773.00 |
| Jul 22, 2026 | 3,530,991,805.05 | 91,099,042.00 |
| Jul 23, 2026 | 1,078,024,626.65 | 37,740,442.00 |
| Jul 24, 2026 | 2,449,995,039.45 | 93,561,030.00 |
| Jul 27, 2026 | 2,070,907,721.65 | 65,143,785.00 |
| Jul 28, 2026 | 2,018,117,646.40 | 87,473,772.00 |
| Jul 30, 2026 | 1,094,184,224.65 | 31,448,744.00 |
| Jul 31, 2026 | 4,349,169,081.65 | 117,105,488.00 |
Tea Auction Prices (USD)
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Jan | 2.73 | 2.78 | 2.66 | 2.77 | 2.86 | 2.68 | 2.51 | 2.54 |
| Feb | 2.70 | 2.69 | 2.71 | 2.70 | 2.79 | 2.56 | 2.36 | 2.38 |
| Mar | 2.69 | 2.69 | 2.69 | 2.69 | 2.61 | 2.43 | 2.13 | 2.38 |
| April | 2.83 | 2.91 | 3.03 | 2.96 | 3.24 | 2.67 | 2.36 | 2.65 |
| May | 3.02 | 3.02 | 3.20 | 2.71 | 2.99 | 2.71 | 2.51 | 2.73 |
| June | 2.97 | 2.99 | 3.22 | 2.69 | 2.96 | 2.70 | 2.84 | 2.56 |
| July | 2.98 | 3.02 | 3.30 | 2.47 | 3.31 | 2.65 | 3.04 | 2.58 |
| Aug | | 3.04 | 3.22 | 2.83 | 3.37 | 2.72 | 3.15 | 2.63 |
| Sep | | 2.94 | 3.27 | 2.85 | 3.33 | 2.73 | 3.08 | 2.54 |
| Oct | | 3.01 | 3.15 | 2.76 | 3.15 | 2.78 | 3.00 | 2.58 |
| Nov | | 2.99 | 3.09 | 2.74 | 3.05 | 2.83 | 2.78 | 2.61 |
| Dec | | 2.88 | 2.96 | 2.71 | 2.95 | 2.82 | 2.65 | 2.57 |
Tourist Arrivals
| Tourist Arrivals | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| January | 277,327 | 252,761 | 208,253 | 102,545 | 82,327 | 1,682 | 228,434 |
| February | 279,328 | 240,217 | 218,350 | 107,639 | 96,507 | 3,366 | 207,507 |
| March | 183,979 | 229,298 | 209,181 | 125,495 | 106,500 | 4,581 | 71,370 |
| April | 135,643 | 174,608 | 148,867 | 105,498 | 62,980 | 4,168 | 0 |
| May | 145,745 | 132,919 | 112,128 | 83,309 | 30,207 | 1,497 | 0 |
| June | 124,551 | 138,241 | 113,470 | 100,388 | 32,856 | 1,614 | 0 |
| July | 196,845 | 200,244 | 187,810 | 143,039 | 47,293 | 2,429 | 0 |
| August | | 198,235 | 164,609 | 136,405 | 37,760 | 5,040 | 0 |
| September | | 158,971 | 122,140 | 111,938 | 29,802 | 13,547 | 0 |
| October | | 165,193 | 135,907 | 109,199 | 42,026 | 22,771 | 0 |
| November | | 212,906 | 184,158 | 151,496 | 59,759 | 44,294 | 0 |
| December | | 258,928 | 248,592 | 210,352 | 91,961 | 89,506 | 393 |
India remained the leading source market in July 2026, followed by the United Kingdom, the Netherlands, China, and France.
Primary Deposit & Lending Rates
| Period (Year Month) | AWDR | AWPR |
| Jul 2026 | — | 10.67 |
| Jun 2026 | 7.20 | 10.39 |
| May 2026 | 6.95 | 9.90 |
| Apr 2026 | 6.86 | 9.57 |
| Mar 2026 | 6.83 | 9.28 |
| Feb 2026 | 6.83 | 9.35 |
| Jan 2026 | 6.81 | 8.88 |
| Dec 2025 | 6.78 | 9.07 |
| Nov 2025 | 6.77 | 8.64 |
| Oct 2025 | 6.79 | 8.31 |
| Sep 2025 | 6.80 | 8.10 |
| Aug 2025 | 6.82 | 7.97 |
CCPI Year on Year (%)
| Month (Year Month) | Headline | Food | Non Food |
| Jul 2026 | 7.30 | 6.30 | 7.80 |
| Jun 2026 | 6.80 | 3.60 | 8.40 |
| May 2026 | 5.50 | 0.90 | 7.80 |
| Apr 2026 | 5.40 | 2.80 | 6.80 |
| Mar 2026 | 2.20 | 0.70 | 2.90 |
| Feb 2026 | 1.60 | 0.20 | 2.30 |
| Jan 2026 | 2.30 | 3.30 | 1.80 |
| Dec 2025 | 2.10 | 3.00 | 1.80 |
| Nov 2025 | 2.10 | 3.00 | 1.70 |
| Oct 2025 | 2.10 | 3.50 | 1.40 |
| Sep 2025 | 1.50 | 2.90 | 0.70 |
| Aug 2025 | 1.20 | 2.00 | 0.80 |
| Jul 2025 | -0.30 | 1.50 | -1.20 |
External Sector
Values are in USD million.
| Month (Year Month) | Official Reserves | Workers' Remittances | Earnings from Tourism |
| Jun 2026 | 6,458.00 | 695.00 | 151.10 |
| May 2026 | 6,881.00 | 847.00 | 155.70 |
| Apr 2026 | 6,766.00 | 767.90 | 157.10 |
| Mar 2026 | 7,026.00 | 814.80 | 223.70 |
| Feb 2026 | 7,270.00 | 729.00 | 352.00 |
| Jan 2026 | 6,832.00 | 751.10 | 378.30 |
| Dec 2025 | 6,825.00 | 879.10 | 308.60 |
| Nov 2025 | 6,034.00 | 673.40 | 251.60 |
| Oct 2025 | 6,216.00 | 712.00 | 186.10 |
| Sep 2025 | 6,244.00 | 695.70 | 182.90 |
| Aug 2025 | 6,178.00 | 680.80 | 258.90 |
| Jul 2025 | 6,147.00 | 697.30 | 318.50 |
| Jun 2025 | 6,081.00 | 635.70 | 169.50 |
| Month (Year Month) | Exports | Imports | Fuel Imports | Import (Non Fuel) |
| Jun 2026 | 1,143.80 | 1,972.30 | 464.70 | 1,507.60 |
| May 2026 | 1,224.30 | 2,192.10 | 536.00 | 1,656.10 |
| Apr 2026 | 1,074.10 | 2,456.70 | 886.20 | 1,570.50 |
| Mar 2026 | 1,254.30 | 2,134.10 | 630.10 | 1,504.00 |
| Feb 2026 | 1,057.80 | 1,833.80 | 398.00 | 1,435.80 |
| Jan 2026 | 1,148.70 | 1,803.30 | 253.50 | 1,549.80 |
| Dec 2025 | 1,158.00 | 2,155.20 | 390.10 | 1,765.10 |
| Nov 2025 | 1,047.80 | 1,778.50 | 333.30 | 1,445.20 |
| Oct 2025 | 1,149.40 | 2,156.80 | 357.80 | 1,799.00 |
| Sep 2025 | 1,138.50 | 2,048.60 | 440.70 | 1,607.90 |
| Aug 2025 | 1,282.30 | 1,696.50 | 255.20 | 1,441.30 |
| Jul 2025 | 1,302.20 | 1,882.20 | 269.70 | 1,612.50 |